Lined Piping Solutions

Equal Tee / Reducing Tee

Equal Tee / Reducing Tee


NB
NB1
F
F2
20   20 89 178
25   20/25 89 178
32   20/25/32 95 190
40   32/40 102 204
50   40/50 114 228
65   40/50/65 127 254
80   40/50/65/80 140 280
100   50/65/80/100 165 330
125   65/80/100/125 190 380
150   80/100/125/150 203 406
200   100/125/150/200 229 458
250   100/125/150/200/250 279 558
300   100/125/150/200/250/300 305 610
350   100/125/150/200/250/300/350 356 712
400   150/200/250/300/350/400 381 762
500   150/200/250/300/350/400/500 457 914
600   150/200/250/300/350/400/500/600 559 1118

 

NB
NB1
F
F2
15   15 89 178
25   25 89 178
40   25/40 102 204
50   25/40/50 114 228
80   25/40/50/80 140 280
100   25/40/50/80/100 165 330
150   25/40/50/80/100/150 203 406
 
NOTE:

1. OTHER DIMENSIONS OF NB X NB1 AVAILABLE ON REQUEST

2. * VENT HOLE WILL BE PROVIDED ONLY ON PTFE LINED ITEMS

3. UPTO 40 NB, EQUAL & REDUCING CROSS WILL BE AVAILABLE WITH PFA/FEP LINING ONLY.

4. FOR 20 NB PTFE LINED TEE THE PIPE WILL BE 25NB

 

SPECIFICATIONS:

1. ALL DIMENSIONS ARE IN mm

2. OTHER DIMENSIONS & SPECIFICATIONS ARE AS GIVEN IN PTFE LINED PIPE DRAWING

3. MATERIAL CONSTRUCTION:

EQ. TEE & RED. TEE BODY (PIPE):  

CAST IRON / S. G. IRON DUCTILE IRON CASTING AS PER

ASTM A 216 / ASTM A 395 & DIMENSIONAL STANDARD 

AS PER ASME B 16.42-1998 OR PIPE ASME B 36.10 ASTM 

A  106 Gr. B (WELDED ASSEMBLY)

FLANGE:  DRILLED TO ASME B 16.5 150#

LINER:  ASTM D 4895, PTFE, / PFA, ASTM D 3307,

PFA LINER THK. 'S' = MINIMUM 3.0mm

/FEP, ASTM D 2116, FEP LINER THK. 'S' = MINIMUM 3.0mm

Equal Tee / Reducing Tee