Lined Piping Solutions
PTFE Bellows
PTFE Bellows
|
PTFE BELLOW FPs-3/5 |
PTFE BELLOW
|
PTFE BELLOW
|
PTFE BELLOW FPH -3
|
PTFE BELLOW
|
|||||||||||||
NB |
G |
LINER WALL THK. (MIN) |
FL. FACE
|
F
|
∆X
|
y
|
F
|
∆X
|
y |
F
|
∆X
|
y
|
LINER WALL THK. +/- 0.5 |
FL. FACE THK. THK.(MIN.) |
F
|
∆
|
||
25 | 10 | 2 | 1.6 | 50 | 12 | 10 | 75 | 20 | 15 | 50 | 10 | 5 | 2.5 | 2 | - | - | ||
32 | 10 | 2 | 1.6 | 50 | 12 | 12 | 75 | 20 | 18 | 50 | 10 | 5 | 2.5 | 2 | - | - | ||
40 | 10 | 2 | 1.6 | 50 | 12 | 15 | 75 | 20 | 20 | 55 | 10 | 5 | 2.5 | 2 | - | - | ||
50 | 12 | 2 | 1.6 | 75 | 15 | 15 | 100 | 25 | 20 | 70 | 15 | 8 | 3.5 | 2.8 | - | - | ||
65 | 12 | 2.5 | 2 | 75 | 22 | 17 | 100 | 35 | 30 | 80 | 20 | 8 | 3.5 | 2.8 | - | - | ||
80 | 12 | 2.5 | 2 | 100 | 25 | 17 | 125 | 40 | 30 | 100 | 25 | 8 | 4.5 | 3.6 | - | - | ||
100 | 14 | 2.5 | 2 | 100 | 25 | 17 | 150 | 40 | 30 | 100 | 25 | 12 | 4.5 | 3.6 | - | - | ||
125 | 14 | 3 | 2.4 | 125 | 28 | 18 | 175 | 45 | 32 | 1A00 | 25 | 12 | 4.5 | 3.6 | - | - | ||
150 | 16 | 3 | 2.4 | 150 | 28 | 18 | 225 | 45 | 32 | 100 | 25 | 12 | 4.5 | 3.6 | - | - | ||
200 | 16 | 3 | 2.4 | 150 | 28 | 20 | 225 | 45 | 32 | 150 | 30 | 14 | 4.8 | 3.8 | 150 | 12 | ||
250 | 20 | 3 | 2.4 | 150 | 28 | 10 | 225 | 45 | 15 | 150 | 30 | 14 | 5.5 | 4.4 | 150 | 12 | ||
300 | 24 | 3 | 2.4 | 150 | 30 | 8 | 225 | 50 | 10 | 150 | 30 | 14 | 5.5 | 4.4 | 150 | 15 | ||
350 | 24 | 3 | 2.4 | 150 | 30 | 6 | 225 | 50 | 8 | 160 | 35 | 18 | 5.5 | 4.4 | 160 | 15 | ||
400 | 24 | 3 | 2.4 | 150 | 30 | 6 | 225 | 50 | 8 | 160 | 35 | 18 | 5.5 | 4.4 | 160 | 15 | ||
450 | 24 | 3 | 2.4 | 150 | 30 | 5 | 225 | 50 | 7 | 160 | 35 | 18 | 5.5 | 4.4 | 160 | 15 | ||
500 | 26 | 3 | 2.4 | 150 | 30 | 5 | 225 | 50 | 7 | 160 | 35 | 20 | 5.5 | 4.4 | 160 | 15 | ||
600 | 32 | 3 | 2.4 | 190 | 30 | 20 | 280 | 50 | 25 | 90 | 35 | 20 | 5.5 | 4.4 | 170 | 20 | ||
700 | 32 | 3 | 2.4 | 190 | 30 | 20 | 280 | 50 | 25 | 190 | 35 | 20 | 5.5 | 4.4 | 170 | 25 | ||
750 | 32 | 3 | 2.4 | 190 | 30 | 20 | 280 | 50 | 25 | 190 | 35 | 20 | 5.5 | 4.4 | 170 | 25 | ||
800 | 35 | 3 | 2.4 | 190 | 30 | 20 | 280 | 50 | 25 | 190 | 35 | 20 | 5.5 | 4.4 | 170 | 25 |
SPECIFICATIONS
1. All DIMENSIONS AR E IN MILLIMETERS
2. OTHER DIMENSIONS & SPEC IFICATIONS ARE AS GIVEN IN PTFE LNED PIPE DRAWING
3. FLANGE CONNECTIONS ACC..TO ASME B 16.5,150#, IS 2062 Gr.A"
4. THE FIGURES FOR COMPENSATION ∆X AS SHOWN ABOVE Do NOT APPLY TO LATERAL OR ANGULAR INSTALLATION AT THE SAME TIME
5. LINER: ASTM D 4895. PTFE
6 THE MINIMUM FLARE DIAMETER WILL BE 0.95 ∅C
7. OTHER SPECIFICATIONS/ DIMENSIONS
VACUUM SERVICE AVAILABLE ON REQUEST