Lined Piping Solutions

PTFE Lined Pipe

PTFE Lined Pipe


NB
∅ A
±1
∅ B
∅ C
PCD
∅ E
G
No. OF HOLES L
HOLE DIA M
PIPE THK. K
LINER THK. S +0
-1
FL. FACE THK
H (MIN)
∅ Q
D
LENGTH
15.00 14.00 21.00 34.90 60.30 88.90 11.10 4.00 15.90 2.90 4.00 2.40 30.20 4.80 100-1500
20.00 19.60 26.60 42.70 69.80 98.40 12.70 4.00 15.90 3.40 4.00 2.40 38.10 3.20 100-3000
25.00 19.60 26.60 50.80 79.40 108.00 14.20 4.00 15.90 3.40 4.00 2.40 49.20 3.20 100-3000
32.00 28.10 35.10 63.50 88.90 117.50 15.80 4.00 15.90 3.60 4.00 2.40 58.70 4.70 110-6000**
40.00 33.90 40.90 73.00 98.40 127.00 17.50 4.00 15.90 3.70 4.00 2.40 65.10 4.70 110-6000**
50.00 45.50 52.50 92.10 120.70 152.40 19.10 4.00 19.00 3.90 4.00 2.40 77.10 6.30 125-6000**
65.00 55.70 62.70 104.80 139.70 177.80 22.20 4.00 19.00 5.20 4.00 2.40 90.50 4.80 130-6000**
80.00 70.90 77.90 127.00 152.40 190.50 23.80 4.00 19.00 5.50 4.00 2.40 108.00 6.40 140-6000**
100.00 95.30 102.30 157.20 190.50 228.60 23.80 8.00 19.00 6.00 4.00 2.40 135.00 9.50 140-6000**
125.00 119.20 128.20 185.70 215.90 254.00 23.80 8.00 22.20 6.60 5.00 3.20 163.50 12.70 150-6000**
150.00 145.10 154.10 215.90 241.30 279.40 25.40 8.00 22.20 7.10 5.00 3.20 192.10 14.30 150-6000**
200* 197.40 206.40 269.90 298.50 342.90 28.60 8.00 22.20 6.35 5.00 3.20 246.10 15.80 150-3000
250* 249.30 260.30 323.90 362.00 406.40 30.20 12.00 25.40 6.35 6.00 4.00 304.80 19.00 160-3000
300* 300.10 311.10 381.00 431.80 482.60 31.80 12.00 25.40 6.35 6.00 4.00 365.10 23.80 170-3000
350* 328.70 339.70 412.80 476.30 533.40 34.90 12.00 28.60 7.92 6.00 4.00 400.00 22.20 180-2500
400* 379.50 390.50 469.90 539.80 596.90 36.50 16.00 28.60 7.92 6.00 4.00 457.20 26.90 200-2000
450* 429.30 441.30 533.40 577.90 635.00 39.70 16.00 31.80 7.92 6.50 4.40 504.80 28.50 210-1000
500* 475.90 488.90 584.20 635.00 698.50 42.90 20.00 32.00 9.52 7.00 4.80 558.80 30.10 250-1000
600* 575.50 590.50 692.20 749.30 812.80 47.60 20.00 35.00 9.52 8.00 5.60 663.50 34.90 250-1000
700* 670.80 685.80 801.60 865.30 928.90 71.50 28.00 35.00 12.70 8.00 5.60 728.30 54.20 375—1500
750* 721.60 736.60 858.90 916.20 986.20 74.80 28.00 35.00 12.70 8.00 5.60 782.50 62.10 400—1000
800” 772.40 787.40 916.20 979.80 1062.50 80.90 28.00 41.20 12.70 8.00 5.60 833.40 63.90 420—1000

** STANDARD LENGTH IS 3000 mm, LONGER LENGTHS CAN BE PROVIDED ON REQUEST.

SPECIFICATIONS:

1.  ALL DIMENSIONS ARE IN mm

2.  PIPE:  

i  ASME B 36.10, ASTM A 106 GR. B Sch.40 UPTO 150NB & 200NB ONWARDS MIN. Sch. 20 *

ii  450NB & ABOVE Sch. PIPE AS ABOVE OR WELDED CONSTRUCTION  FROM IS 2062 PLATE (WITH SPOT X-RAY)

3.  FLANGE:  ASME B 16.5, 150#, IS 2062 Gr. A/ ASTM A 105

4.  LINER:  ASTM D 4895, PTFE

5.  THE TOLERANCES ON LENGTH OF PIPING WILL BE ±3.2

6.  LINING & OTHER DIMENSIONAL TOLERANCES AS PER ASTM F 1545-15a

7.  OTHER SPECIFICATIONS /DIMENSIONS / VACUUM SERVICE AVAILABLE ON REQUEST 8.  P = G-2mm, J = 0.8G

230824-103512-10.png
PTFE Lined Pipe