Lined Piping Solutions
Sight Glass & Instrument Tee
Sight Glass & Instrument Tee
NB |
NB1 |
PTFE |
PFA/FEP |
||||
L1 |
L |
L1 |
L |
||||
25 | 25 | -- | -- | 104 | 152 | ||
32 | 32 | -- | -- | ** | ** | ||
40 | 40 | -- | -- | 120 | 178 | ||
50 | 50 | 170 | 230 | 146 | 203 | ||
65 | 65 | 200 | 290 | ** | ** | ||
80 | 80 | 220 | 310 | 194 | 241 | ||
100 | 100 | 260 | 350 | 228 | 292 | ||
125 | 125 | 290 | 400 | ** | ** | ||
150 | 150 | 340 | 480 | 324 | 480 | ||
200 | 200 | 400 | 600 | -- | -- | ||
250 | 250 | 500 | 730 | -- | -- |
DN1 |
DN2 |
L1
|
L2
|
S MINIMUM |
D4 CASTING
|
LINED ID
|
d5 FLARING
|
||||
25 | 25 | 50 | 90 | 3 | 60 | 25 | 55 | ||||
40 | 25 | 50 | 110 | 3 | 75 | 40 | 72 | ||||
40 | 40 | 75 | 110 | 3 | 75 | 40 | 72 | ||||
50 | 25 | 50 | 115 | 3 | 92 | 50 | 88 | ||||
50 | 40 | 75 | 115 | 3 | 92 | 50 | 88 | ||||
80 | 25 | 50 | 135 | 3 | 127 | 80 | 122 | ||||
80 | 40 | 75 | 135 | 3 | 127 | 80 | 122 | ||||
100 | 25 | 50 | 150 | 3 | 158 | 100 | 151 | ||||
100 | 40 | 75 | 150 | 3 | 158 | 100 | 151 | ||||
100 | 50 | 100 | 150 | 3 | 158 | 100 | 151 | ||||
150 | 25 | 50 | 180 | 3 | 212 | 150 | 203 | ||||
150 | 40 | 75 | 180 | 3 | 212 | 150 | 203 | ||||
200 | 25 | 50 | 210 | 3 | 270 | 200 | 258 | ||||
200 | 40 | 75 | 210 | 3 | 270 | 200 | 258 | ||||
200 | 50 | 100 | 210 | 3 | 270 | 200 | 258 | ||||
250 | 25 | 50 | 240 | 3 | 324 | 250 | 307 | ||||
250 | 40 | 75 | 240 | 3 | 324 | 250 | 307 | ||||
300 | 25 | 50 | 300 | 3 | 381 | 300 | 361 | ||||
300 | 40 | 75 | 300 | 3 | 381 | 300 | 361 | ||||
350 | 25 | 50 | 305 | 3 | 413 | 350 | 392 | ||||
350 | 40 | 75 | 305 | 3 | 413 | 350 | 392 |
NOTE:
* VENT HOLE.
** DETAILS AVAILABLE ON REQUEST
UPTO 40 NB, SLIGHT GLASS WILL BE AVAILABLE WITH PFA/FEP LINING ONLY.
SPECIFICATIONS:
1. ALL DIMENSIONS ARE IN mm.
2. OTHER DIMENSIONS & SPECIFICATIONS ARE AS GIVEN IN PTFE LINED PIPE DRAWING.
3. MATERIAL CONSTRUCTION:
BODY: CAST IRON/S.G.IRON/DUCTILE IRON CASTING AS PER ASTM A216/ASTM A395 & DIMENSIONAL STANDARD AS PER ASME B16.42-1998 OR PIPE ASME B36.10, ASTM A106 GR.B (WELDED CONSTRUCTION).
FLANGE: DRILLED TO ASME 16.5,150#.
LINER: PTFE, ASTM D4895 / PFA, ASTM D3307, PFA LINER THK.'S'=MINIMUM 3.0mm / FEP ASTM D2116, FEP LINER THK. 'S'=MINIMUM 3.0mm.