Lined Piping Solutions
Spacer
Spacer
L
|
5 |
10 |
15 |
20 |
25 |
30 |
35 |
40 |
50 |
55 |
60 |
70 |
80 |
90 |
100 |
110 |
125 |
130 |
140 |
150 |
160 |
170 |
|||
20 | A | A | B | B | B | B | B | B | B | B | B | C | C | C | - | - | - | - | - | - | - | - | |||
25 | A | A | A | B | B | B | B | B | B | B | B | C | C | C | - | - | - | - | - | - | - | - | |||
32 | A | A | A | A | B | B | B | B | B | B | B | B | C | C | C | - | - | - | - | - | - | - | |||
40 | A | A | A | A | B | B | B | B | B | B | B | B | C | C | C | - | - | - | - | - | - | - | |||
50 | A | A | A | A | B | B | B | B | B | B | B | B | B | C | C | C | - | - | - | - | - | - | |||
65 | A | A | A | A | A | B | B | B | B | B | B | B | B | C | C | C | C | - | - | - | - | - | |||
80 | A | A | A | A | A | B | B | B | B | B | B | B | B | B | C | C | C | C | - | - | - | - | |||
100 | A | A | A | A | A | B | B | B | B | B | B | B | B | B | B | C | C | C | - | - | - | - | |||
125 | A | A | A | A | A | A | B | B | B | B | B | B | B | B | B | C | C | C | C | - | - | - | |||
150 | A | A | A | A | A | A | B | B | B | B | B | B | B | B | B | B | C | C | C | - | - | - | |||
200 | A | A | A | A | A | A | A | B | B | B | B | B | B | B | B | B | C | C | C | - | - | - | |||
250 | A | A | A | A | A | A | A | B | B | B | B | B | B | B | B | B | B | B | C | C | - | - | |||
300 | A | A | A | A | A | A | A | A | B | B | B | B | B | B | B | B | B | B | B | C | C | - | |||
350 | A | A | A | A | A | A | A | A | B | B | B | B | B | B | B | B | B | B | B | B | C | C |
* VENT HOLE
SPECIFICATIONS:
1. ALL DIMENSIONS ARE IN mm
2. OTHER DIMENSIONS & SPECIFICATIONS ARE AS GIVEN IN PTFE LINED PIPE DRAWING.
3. MATERIAL CONSTRUCTION:
PIPE: ASME B 36.10, ASTM A 106 Gr.B
FLANGE: ASME B 16.5,150# IS 2062 Gr.A / ASTM A105
LINER: ASTM D 4895 for LINED & FLANGED SPACERS / ASTM D 4894 for SOLID SPACERS, PTFE
NOTE: THE LENGTH VALUES INDICATED ARE MINIMUM.